Flexera Trademarks
The table below lists all of the trademarks owned by Flexera. All other brand and product names mentioned in Flexera product documentation and marketing materials are the trademarks and registered trademarks of their respective owners.
Last Updated: November 11, 2016
Trademark | Jurisdictions Registered | Jurisdictions Pending |
---|---|---|
AdminStudio | United States, Australia, Canada, China, European Union, Japan | -- |
Flexera | -- | United States, Canada, European Union, Japan, United Kingdom |
-- | United States, Canada, European Union, Japan, United Kingdom | |
Flexera | United States, Australia, Canada, China, European Union, Japan | -- |
United States, Australia, Canada, China, European Union, Japan | -- | |
FLEXlm | United States, Australia, Canada, China, European Union, Japan, Mexico, Taiwan | -- |
Taiwan | -- | |
FlexNet | United States, Australia, Canada, European Union, Japan, Argentina, Chile, Hong Kong, Republic of Korea, Mexico, New Zealand, Taiwan | -- |
FlexNet Connect | United States, European Union | -- |
FlexNet Embedded | United States, Australia, Canada, China, European Union, Japan | -- |
FlexNet Licensing | United States, Australia, Canada, China, European Union, Japan | -- |
FlexNet Manager | United States, Australia, Canada, China, European Union, Japan | -- |
FlexNet Operations | United States, Australia, Canada, China, European Union, Japan | -- |
FlexNet Publisher | United States, European Union | -- |
InstallAnywhere | United States, Japan, Taiwan | -- |
InstallShield | United States, Australia, Canada, China, European Union, Hong Kong, Japan, Taiwan, United Kingdom | -- |
SoftSummit | United States, European Union | -- |
Software Policy Score | United States, Japan | Australia |
富莱睿 | China | -- |
China | -- | |
Corporate Software Inspector | United States, Australia, European Union | Canada, China |
Personal Software Inspector | United States, Australia, European Union | Canada, China |
Vulnerability Intelligence Manager | United States, Australia | Canada, China, European Union |
Palamida | United States, China, European Union, Hong Kong, Switzerland, United Kingdom | -- |
China | -- |
The table below lists all of the patents owned by Flexera and the products which they protect. It also lists whether the product implements one or more pending patents.
Last Updated: November 11, 2016
Products | Patents | Patents Pending |
---|---|---|
AdminStudio | US 8,495,619 US 8,464,245 |
-- |
App Portal | -- | US 14/736,153* |
Enterprise Deployment Suite | US 6,636,872 AU 763524 |
-- |
FlexNet Licensing | US 9,378,360 US 9,361,435 US 9,251,162 US 9,141,771 US 9,098,677 US 8,918,910 US 8,850,607 US 8,850,605 US 8,818,900 US 8,781,972 US 8,738,822 US 8,646,098 US 8,516,211 US 8,103,804 US 9,454,651* US 9,305,147* US 9,104,876* US 8,997,176* US 8,886,964* US 8,775,822* US 8,516,469* US 8,516,447* US 8,458,673* US 7,849,017* US 7,360,252* US 6,966,002* KR 740446* IL 145937* |
US 14/821,159 US 14/161,513 US 13/552,609 US 14/818,252* US 14/676,441* |
FlexNet Manager | US 9,009,289 US 8,918,371 US 9,355,259* US 9,311,139* |
US 15/242,178* US 15/161,135* US 15/138,189* US 15/096,125* US 14/813,053* US 14/703,808* |
FlexNet Operations | US 8,499,009 US 8,271,387 US 8,180,681 US 8,135,756 US 7,958,163 US 7,831,515 US 7,756,718 US 7,464,143 US 6,683,546 *US 6,236,990 *US 6,078,897* |
-- |
FlexWrap | US 8,620,817 | -- |
InstallAnywhere | US 8,990,809 | -- |
InstallShield | US 8,418,170 US 7,774,771 |
-- |
Palamida | US 9,304,980 US 7,711,719 US 7,565,348 |
-- |